| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Updated: 8/28/2026 | 2026 BEGL STANDINGS | 2nd Half | |||||||||||||
2 | ||||||||||||||||
3 | Ranking | Team# | Div# | Avg Points | Total Points | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | |
4 | 1 | 5 | A | 11.90 | 119.00 | 11.5 | 14.0 | 15.0 | 8.0 | 10.5 | 10.5 | 11.5 | 10.5 | 12.5 | 15.0 | |
5 | 2 | 8 | A | 11.05 | 110.50 | 9.5 | 10.0 | 13.0 | 9.0 | 11.5 | 9.5 | 11.0 | 12.5 | 12.0 | 12.5 | |
6 | 3 | 11 | A | 10.45 | 104.50 | 8.5 | 13.0 | 11.5 | 7.0 | 14.5 | 8.0 | 11.0 | 12.0 | 7.5 | 11.5 | |
7 | 4 | 2 | A | 10.30 | 103.00 | 10.5 | 7.0 | 11.5 | 12.5 | 10.0 | 10.5 | 12.0 | 9.5 | 13.0 | 6.5 | |
8 | 5 | 1 | A | 10.25 | 102.50 | 12.0 | 11.5 | 11.0 | 13.0 | 14.5 | 9.5 | 8.5 | 6.5 | 8.5 | 7.5 | |
9 | 6 | 3 | A | 9.95 | 99.50 | 8.5 | 10.0 | 8.5 | 12.0 | 5.5 | 10.0 | 6.5 | 13.5 | 12.0 | 13.0 | |
10 | 7 | 4 | A | 9.65 | 96.50 | 11.5 | 9.0 | 7.5 | 7.5 | 10.0 | 12.0 | 15.0 | 7.5 | 11.5 | 5.0 | |
11 | 8 | 9 | A | 9.40 | 94.00 | 8.0 | 6.0 | 12.5 | 6.0 | 10.0 | 12.0 | 13.5 | 9.0 | 8.5 | 8.5 | |
12 | 9 | 7 | A | 9.08 | 90.80 | 6.0 | 12.5 | 8.8 | 13.0 | 5.5 | 10.0 | 5.0 | 8.5 | 8.0 | 13.5 | |
13 | 10 | 10 | A | 8.05 | 80.50 | 11.5 | 7.5 | 9.0 | 5.0 | 9.5 | 11.0 | 9.0 | 11.0 | 7.0 | 0.0 | |
14 | 11 | 6 | A | 5.15 | 51.50 | 14.0 | 8.5 | 5.0 | 14.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15 |