| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Updated: 7/17/2026 | 2026 BEGL STANDINGS | 2nd Half | |||||||||||||
2 | ||||||||||||||||
3 | Ranking | Team# | Div# | Avg Points | Total Points | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | |
4 | 1 | 5 | A | 12.13 | 48.50 | 11.5 | 14.0 | 15.0 | 8.0 | |||||||
5 | 2 | 1 | A | 11.88 | 47.50 | 12.0 | 11.5 | 11.0 | 13.0 | |||||||
6 | 3 | 8 | A | 10.38 | 41.50 | 9.5 | 10.0 | 13.0 | 9.0 | |||||||
7 | 4 | 11 | A | 10.20 | 51.00 | 8.5 | 13.0 | 11.5 | 7.0 | 11.0 | ||||||
8 | 5 | 7 | A | 9.76 | 48.80 | 6.0 | 12.5 | 8.8 | 13.0 | 8.5 | ||||||
9 | 6 | 3 | A | 9.75 | 39.00 | 8.5 | 10.0 | 8.5 | 12.0 | |||||||
10 | 7 | 2 | A | 9.67 | 29.00 | 10.5 | 7.0 | 11.5 | ||||||||
11 | 8 | 4 | A | 9.33 | 28.00 | 11.5 | 9.0 | 7.5 | ||||||||
12 | 9 | 10 | A | 8.80 | 44.00 | 11.5 | 7.5 | 9.0 | 5.0 | 11.0 | ||||||
13 | 10 | 6 | A | 8.30 | 41.50 | 14.0 | 8.5 | 5.0 | 14.0 | 0.0 | ||||||
14 | 11 | 9 | A | 8.13 | 32.50 | 8.0 | 6.0 | 12.5 | 6.0 | |||||||
15 |