| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Updated: 6/19/2026 | 2026 BEGL STANDINGS | 1st Half | ||||||||||||
2 | |||||||||||||||
3 | Ranking | Team# | Div# | Avg Points | Total Points | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
4 | 1 | 9 | A | 12.20 | 122.00 | 12.5 | 14.0 | 12.5 | 16.0 | 14.0 | 8.5 | 7.0 | 10.5 | 13.0 | 14.0 |
5 | 2 | 5 | A | 11.75 | 117.50 | 9.0 | 10.5 | 13.5 | 11.0 | 14.0 | 5.5 | 13.0 | 12.5 | 12.5 | 16.0 |
6 | 3 | 1 | A | 11.00 | 110.00 | 11.0 | 13.5 | 15.5 | 9.0 | 8.5 | 13.0 | 12.0 | 11.5 | 10.0 | 6.0 |
7 | 4 | 8 | A | 10.45 | 104.50 | 10.5 | 6.0 | 11.5 | 4.0 | 13.0 | 14.5 | 11.0 | 10.5 | 10.0 | 13.5 |
8 | 5 | 3 | A | 10.40 | 104.00 | 8.5 | 9.5 | 9.5 | 9.5 | 11.5 | 8.0 | 15.0 | 15.0 | 11.0 | 6.5 |
9 | 6 | 2 | A | 9.90 | 99.00 | 9.0 | 12.0 | 8.5 | 11.0 | 6.0 | 12.0 | 16.0 | 7.0 | 7.5 | 10.0 |
10 | 7 | 11 | A | 8.80 | 88.00 | 11.0 | 14.0 | 7.5 | 11.5 | 6.0 | 13.0 | 0.0 | 8.0 | 9.0 | 8.0 |
11 | 8 | 7 | A | 8.60 | 86.00 | 11.5 | 6.5 | 14.0 | 8.5 | 7.0 | 11.5 | 4.0 | 7.5 | 8.5 | 7.0 |
12 | 9 | 10 | A | 8.10 | 81.00 | 7.5 | 11.5 | 6.5 | 9.0 | 0.0 | 7.0 | 5.0 | 12.0 | 10.5 | 12.0 |
13 | 10 | 4 | A | 7.80 | 78.00 | 9.5 | 6.0 | 6.0 | 9.0 | 7.0 | 8.0 | 8.0 | 5.0 | 9.5 | 10.0 |
14 | 11 | 6 | A | 5.25 | 52.50 | 4.0 | 0.0 | 4.5 | 10.5 | 0.0 | 12.0 | 0.0 | 9.5 | 0.0 | 12.0 |
15 |