| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Updated: 4/30/2026 | 2026 BEGL Individual Standings | first half | |||||||||||
2 | 1st half of season | |||||||||||||
3 | Position | Player | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 | Rounds Played | Top 5 Avg |
4 | 1 | Shock, Michael | 36 | 44 | 43 | 41 | 4 | 36.00 | ||||||
5 | 2 | Neighbors, Glenn | 36 | 37 | 36 | 41 | 4 | 36.00 | ||||||
6 | 3 | Sandman, Gary | 42 | 42 | 41 | 35 | 4 | 35.00 | ||||||
7 | 4 | Phillips, Rick | 38 | 43 | 41 | 38 | 4 | 38.00 | ||||||
8 | 5 | Wells, Charlie | 35 | 41 | 37 | 3 | 35.00 | |||||||
9 | 6 | Duffy, Mike | 34 | 47 | 2 | 34.00 | ||||||||
10 | 7 | Leeper, Christopher | 32 | 42 | 31 | 42 | 4 | 31.00 | ||||||
11 | 8 | Melville, Rob | 38 | 38 | 31 | 39 | 4 | 31.00 | ||||||
12 | 9 | Schiffner, Doug | 41 | 39 | 40 | 3 | 39.00 | |||||||
13 | 10 | Cofield, Tommie | 36 | 38 | 31 | 38 | 4 | 31.00 | ||||||
14 | 11 | Patzke, Mike | 37 | 38 | 33 | 39 | 4 | 33.00 | ||||||
15 | 12 | Aguilar, Ron | 37 | 1 | 37.00 | |||||||||
16 | 13 | Sweeney, PJ | 0 | #NUM! | ||||||||||
17 | 14 | Ramirez, Eric | 51 | 1 | 51.00 | |||||||||
18 | 15 | Lear, Tommy | 38 | 1 | 38.00 | |||||||||
19 | 16 | Vaughn, Joshua | 51 | 1 | 51.00 | |||||||||
20 | 17 | Bergmann, Fred | 0 | #NUM! | ||||||||||
21 | 18 | DeLeon, Rafael | 34 | 37 | 37 | 3 | 34.00 | |||||||
22 | 19 | Pena, Rick | 0 | #NUM! | ||||||||||
23 | 20 | Floranda, Bernard | 50 | 1 | 50.00 | |||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 |